| Brand Model | Multibio 700 |
|---|---|
| Dimension(WxHxD) | 193.6 x147.6 x111 mm |
| Finger Print Capacity | 2000 |
| Face Capacity | 400 |
| ID Card Capacity | 10,000 |
| Transaction Capacity | 10,000 |
| Camera | High resolution infrared Camera |
| Communications | RS232,RS485,TCP/IP,USB-HOST |
| Processor | multi Bio CPU 630 MHZ |
| Memory | 256 M Flash,64 M SDRAM |
| Identification time | < = 2S |
| FAR | < =0.0001% |
| FRR | < =1% operating |
| Temperture | 0°C-45°C |
| Operating Huminity | 20%~80% |
| Acess Control Interface | 3rd Party Electric Lock,Door Sensor,Exit Button |
| Power Supply | 12V DC 3A |
| Access Attendance Standard Function | ID Card , Automatic Status Switch , Self Service , DLST |
| Optional Function | ID Card, Mifare card,Work Code,9 Digit User |
| Wigand Signal | Output |
| Alogrithm Version | Face 7.0 |
| Display | 4.3" TFT touch screen |
| Gross Weight | 0.87 Kg |
| Language | English |
Download Multibio 700